Checking Account Rates
Perks Plus Checking Account
Rates effective as of: 11/05/2024
Deposit | Nominal | APY* |
---|---|---|
$0.01 to $4,999.99 | 0.00% | 0.00% |
$5,000.00 to $9,999.99 | 0.10% | 0.10% |
$10,000 to $24,999.99 | 0.15% | 0.15% |
$25,000 to $49,999.99 | 0.20% | 0.20% |
$50,000 to $99,999.99 | 0.25% | 0.25% |
$100,000+ | 0.30% | 0.30% |
* APY = Annual Percentage Yield. Balances up to $4,999.99 receive 0.00%. Once a particular range is met, the dividend rate and annual percentage yield for that balance range will apply to the full balance of your account. Minimum opening balance is $25.