Credit Card Rates
Credit Card Rates
Rates effective as of: 11/03/2025
| Type | Description | APR |
|---|---|---|
| METAL | Purchases/Balance Transfers | 16.74% to 18.00% |
| METAL | Cash Advances | 18.00% |
| Platinum Preferred | Purchases/Balance Transfers | 13.00% to 18.00% |
| Platinum Preferred | Cash Advances | 16.00% to 18.00% |
| Classic | Purchases/Balance Transfers | 18.00% |
| Classic | Cash Advances | 18.00% |
| Credit Builder | Purchases/Balance Transfers | 18.00% |
| Credit Builder | Cash Advances | 18.00% |
| Secured | Purchases/Balance Transfers | 18.00% |
| Secured | Cash Advances | 18.00% |
APR (Annual Percentage Rate)
All rates are variable and subject to change based on changes to the Wall Street Journal Prime Rate.
APR will never exceed 18.00%
You must qualify for financing. Rates vary based on qualifications.