Share Certificate Rates
To open your Share Certificate, please call us at (888) 342-8766 or visit a branch near you.
Share Certificates
Rates effective as of: 08/05/2026
| Term | Nominal | APY* | MemPerx Max Benefit** |
|---|---|---|---|
| 12 months | 2.225% | 2.25% | 2.76% |
| 18 Months | 2.225% | 2.25% | 2.76% |
| 20 Months - First Step | 2.225% | 2.25% | 2.76% |
| 24 Months | 2.274% | 2.30% | 2.81% |
| 36 Months | 2.372% | 2.40% | 2.91% |
| 48 Months | 2.372% | 2.40% | 2.91% |
| 60 Months | 2.372% | 2.40% | 2.91% |
*APY=Annual Percentage Yield. Penalty applies for early withdrawal. $500 minimum opening deposit.
**MemPerx rate assumes maximum benefit.
Share Certificates
Rates effective as of: 08/05/2026
| Term | Nominal | APY* |
|---|---|---|
| 3 Months | 0.050% | 0.05% |
| 6 Months | 0.050% | 0.05% |
*APY=Annual Percentage Yield. Penalty applies for early withdrawal. $500 minimum opening deposit.
Not eligible for MemPerx benefits
IRA Certificate Rates
Rates effective as of: 08/05/2026
| Term | Nominal | APY* | MemPerx Max Benefit** |
|---|---|---|---|
| 12 months | 1.980% | 2.00% | 2.51% |
| 18 months | 1.980% | 2.00% | 2.51% |
| 24 monthd | 2.029% | 2.05% | 2.56% |
| 36 months | 2.127% | 2.15% | 2.66% |
| 48 months | 2.127% | 2.15% | 2.66% |
| 60 months | 2.127% | 2.15% | 2.66% |
*APY=Annual Percentage Yield. Penalty applies for early withdrawal. $500 minimum opening deposit.
**MemPerx rate assumes maximum benefit.