Business Savings Rates
Business Simplified Employee Pension (SEP) Accounts will have the same rates as BIPA and Business Share Certificate Accounts.
Business Investment Plus Account (BIPA)
Rates effective as of: 10/27/2024
Balance | Nominal | APY* |
---|---|---|
$0.00 to $999.99 | 0.00% | 0.00% |
$1,000.00 to $24,999.99 | 0.70% | 0.70% |
$25,000.00 to $49,999.99 | 0.75% | 0.75% |
$50,000.00 to $99,999.99 | 0.80% | 0.80% |
$100,000.00 to $149,999.99 | 0.85% | 0.85% |
$150,000.00 to $249,999.99 | 0.85% | 0.85% |
$250,000.00 + | 0.85% | 0.85% |
APY= Annual Percentage Yield. Rates are current as of 08/15/2023 and subject to change. Your APY will be determined based on your average monthly balance.
Business Share Certificate
Rates effective as of: 10/27/2024
Term | Nominal | APY* |
---|---|---|
12-Month | 3.682% | 3.75% |
24-Month $2,500.00 to $99,999.99 | 2.956% | 3.00% |
24-Month $100,000.00 + | 3.102% | 3.15% |
36-Month $2,500.00 to $249,999.99 | 2.907% | 2.95% |
36-Month $250,000.00+ | 3.198% | 3.25% |
48-Month | 3.053% | 3.10% |
60-Month | 3.102% | 3.15% |
APY = Annual Percentage Yield. Rates are current as of 08/15/2023 and subject to change. Penalties apply for early withdrawal. Minimum investment of $2,500. MemPerx® benefits are not available for Business Deposit Investment Accounts. Business Share Certificates are not eligible for Ladder Certificates.